Course Listing Rates
Course Posting Subscription | |||
Essential Plan Feature any 1 course for 365 Days | Growth Plan Feature any 10 courses for 365 Days | Elite Plan Feature any 30 courses for 365 Days | |
Price | S$1,460 | S$3,650 | S$6,000 |
Daily Cost Per Featured Course | S$4.00 | S$1.00 | S$0.55 |
Monthly highlights of the WSHAsia Course Page on our Facebook and LinkedIn channels! | |||
Bi-monthly highlights of the WSHAsia Course page on WSHAsia eMagazine | |||
Monthly spotlight on WSHAsia Course Page in our Newsletter - FOMO | |||
Monthly highlighting of a specific course on WSHAsia’s social media i.e.: Facebook & LinkedIn | 1 | 2 | |
Monthly sharing of a particular course across a maximum of 6 OSH social media groups through WSHAsia's Facebook and LinkedIn channels | 2 | ||
Number of course to be featured prominently at the top of the WSHAsia Course Page, throughout 365 days | 3 | ||
Monthly report with insights from social media or google analytics |
* All artworks, media, content and designs must be provided by client unless otherwise stated and are obtained legally to avoid copyright infringement.